Through the Success Center, the OACC is fortunate to partner with several grants aimed at improving student and workforce success.
Current Grant Projects & Initiatives
OH-MI: Pathways Together:
strengthen college capacity, improve student outcomes, and support long-term economic mobility in both states.
Prosperity for Ohio: Mapping Credentials to Success:
Linking higher education data with employment data to promote data-informed decision-making about college programs in Ohio’s community colleges and beyond.
All-Ohio Academic Team:
Statewide recognition and scholarships to outstanding community college students for their excellence in academics, leadership, and community service with plans to either transfer to a 4-year university or enter into the local workforce.
Workforce Innovation:
Supporting bold, collaborative efforts that strengthen the pipeline between education and employment.
Past Projects and Partnerships:
| Project | Funder | Timeline |
|---|---|---|
| Strong Start to Finish | Education Commission of the States | FY18 – FY20 |
| Dual Enrollment Pathways Project | Joyce Foundation | FY18 – FY24 |
| Ohio Open Ed Collaborative | Ohio Department of Higher Education | FY18 – FY21 |
| Strategic Scheduling Project | Ohio Department of Higher Education | FY16 – FY20 |
| Encouraging Additional Summer Enrollment (EASE) | MDRC | FY17 – FY20 |
| College Completion Coaching Program | AmeriCorps | FY14 – FY19 |
| Guaranteed Transfer Pathways | Bill & Melinda Gates Foundation, Public Agenda, The Aspen Institute | FY17 – FY18 |
| Next Generation Private Sector Partnerships | Bill & Melinda Gates Foundation | FY18 |
| Network Demonstration Project | Jobs for the Future | FY20 – FY23 |
| Scaling Guided Pathways Reforms with CCRC | Ascendium | FY17 – FY23 |
| SUCCESS | MDRC | FY22 – FY24 |
| Pathways Coaching Program | Jobs for the Future | FY19 – FY22 |
| Supporting Student Success in Ohio Community Colleges | Bill & Melinda Gates Foundation | FY21 – FY23 |
| Statewide Collaboration & Engagement on Postsecondary Best Practice and Policy Agenda in OH | Bill & Melinda Gates Foundation | FY19 – FY21 |
| Ohio’s Workforce Advancement in Vehicle Electrification (WAVE) Project | US Department of Labor via Ohio Department of Jobs and Family Services | FY23 – FY26 |
| Ohio TechNet Defense Industrial Base STEM Consortium | US Department of Defense | FY23 – FY26 |
| Driving Success Initiative | Bill & Melinda Gates Foundation | FY12 – FY14 |
| Completion by Design State Policy and Scaling Project | Bill & Melinda Gates Foundation | FY13 – FY17 |
